Manufacturer | Parts Number | Sku | Quantity | MPQ | Date Code | |
---|---|---|---|---|---|---|
Texas Instruments | DRV8841PWPR | DRV8841PWPR | 8995 | NA | 1948+ | RFQ |
Texas Instruments | DRV8846RGER | DRV8846RGER | 9000 | NA | 2209+ | RFQ |
Texas Instruments | DRV8870DDAR | DRV8870DDAR | 20000 | NA | 21+ | RFQ |
Texas Instruments | DRV8876PWPR | DRV8876PWPR | 20000 | NA | 21+ | RFQ |
Texas Instruments | DS1337S-33+T | DS1337S-33+T | 1480 | NA | 1644+ | RFQ |
Texas Instruments | DS90UB913QSQ/NOPB | DS90UB913QSQ/NOPB | 29361 | NA | 1946+ | RFQ |
Texas Instruments | DS90UB914QSQ | DS90UB914QSQ | 10000 | NA | 20+ | RFQ |
Texas Instruments | DS90UB914QSQ/NOPB | DS90UB914QSQ/NOPB | 9166 | NA | 20+ | RFQ |
SILICONLA | EFM8BB10F8G-A-QFN20R | EFM8BB10F8G-A-QFN20R | 1490 | NA | RFQ | |
ON Semiconductor | ESD9X5.0ST5G | ESD9X5.0ST5G | 18064 | NA | 2010+ | RFQ |
Showing 18,081-18,090 of 19,049 items.