Manufacture: SGM
Manufacturer | Parts Number | Sku | Quantity | MPQ | Date Code | |
---|---|---|---|---|---|---|
SGMICRO | SGM803-ZXN3/TR | SGM803-ZXN3/TR | 54000 | 3000 | 18+ | RFQ |
SGMICRO | SGM801-2.63YC4G/TR | SGM801-2.63YC4G/TR | 3000 | 3000 | 17+ | RFQ |
SGMICRO | SGM41511YTQF24G/TR | SGM41511YTQF24G/TR | 9000 | 3000 | 22+ | RFQ |
SGMICRO | SGM41283XTQ16G/TR | SGM41283XTQ16G/TR | 20000 | 4000 | 19+ | RFQ |
SGMICRO | SGM2019-1.8YN5G/TR | SGM2019-1.8YN5G/TR | 2500 | 3000 | 21+ | RFQ |
SGMICRO | SGM2202-1.8YN5G/TR | SGM2202-1.8YN5G/TR | 54000 | 3000 | 18+ | RFQ |
SGMICRO | SGM2202-3.6YN5G/TR | SGM2202-3.6YN5G/TR | 3000 | 3000 | 17+ | RFQ |
SGMICRO | SGM2203-3.3YK3LG/TR | SGM2203-3.3YK3LG/TR | 20000 | 1000 | 22+ | RFQ |
SGMICRO | SGM2013-3.3XK3/TR | SGM2013-3.3XK3/TR | 1000 | 1000 | 17+ | RFQ |
SGM | SGM2036-2.1YN5G/TR | SGM2036-2.1YN5G/TR | 3000 | NA | 1812+ | RFQ |
Showing 1-10 of 10 items.