Manufacture: HY
Manufacturer | Parts Number | Sku | Quantity | MPQ | Date Code | |
---|---|---|---|---|---|---|
SK Hynix Inc | H5AN4G6NBJR-VKCR | H5AN4G6NBJR-VKCR | 500000 | NA | 20+ 21+ | RFQ |
SK Hynix Inc | H5AN8G6NCJR-VKCR | H5AN8G6NCJR-VKCR | 172000 | NA | 21+ | RFQ |
SK Hynix Inc | H5AN8G8NCJR-VKIR | H5AN8G8NCJR-VKIR | 20000 | NA | 21+ | RFQ |
SK Hynix Inc | H5AN4G6NBJR-UHIR | H5AN4G6NBJR-UHIR | 50000 | NA | 20+ | RFQ |
HYP | 1TS001G-1600-1700-CT | 1TS001G-1600-1700-CT | 10 | 4000 | 21+ | RFQ |
HYP | 1TS001G-2500-1500-CT | 1TS001G-2500-1500-CT | 10 | 4000 | 21+ | RFQ |
HYP | 1TS001G-2600-1500-CT | 1TS001G-2600-1500-CT | 10 | 4000 | 21+ | RFQ |
HYP | 1TS002A-1600-4300 | 1TS002A-1600-4300 | 10 | 2000 | 21+ | RFQ |
HYP | 1TS002A-1600-5000 | 1TS002A-1600-5000 | 10 | 2000 | 21+ | RFQ |
HYP | 1TS002A-1800-4300 | 1TS002A-1800-4300 | 10 | 2000 | 21+ | RFQ |
Showing 1-10 of 115 items.